This website requires javascript to be enabled to work properly. Please click here for more information about turning it on.
The table of information below provides indicative figures showing how the planned changes announced by the Chancellor of the Exchequer on 22 June could affect Local Housing Allowance rates. It is not a statement of the rates that will apply.
The following points are drawn to users’ attention:
From April 2011 a new upper limit will be introduced for each property size, with upper limits set at:
The figures highlighted in yellow will be subject to the upper limits shown above
Local Housing Allowance (LHA) -Emergency Budget 22 June 2010
| Note - All figures are indicative only, and not actual statements of fact | LHA JUNE 2010 | LHA 30th PERCENTILE (BASED ON JUNE 2010 LHA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRMA ID | Broad Rental Market Area (BRMA) | 1 ROOM | 1 BED | 2 BED | 3 BED | 4 BED | 5 BED | 1 ROOM | 1 BED | 2 BED | 3 BED | 4 BED | ||
| 86 | Ashford | £67.50 | £118.52 | £138.08 | £161.10 | £207.12 | £264.66 | £62.50 | £113.92 | £132.33 | £155.34 | £202.75 | ||
| 107 | Aylesbury | £79.40 | £126.58 | £155.34 | £195.62 | £299.18 | £350.96 | £74.10 | £116.68 | £143.84 | £182.96 | £276.16 | ||
| 121 | Barnsley | £58.75 | £75.48 | £90.90 | £103.56 | £149.59 | £149.59 | £57.10 | £70.40 | £86.30 | £92.05 | £126.58 | ||
| 154 | Barrow-in-Furness | £58.50 | £80.55 | £92.05 | £120.82 | £160.48 | £161.10 | £56.50 | £74.79 | £86.30 | £109.32 | £138.08 | ||
| 41 | Basingstoke | £67.32 | £126.58 | £159.95 | £184.11 | £264.66 | £344.63 | £62.09 | £120.82 | £149.59 | £172.60 | £228.99 | ||
| 27 | Bath | £71.34 | £136.93 | £172.60 | £195.62 | £266.96 | £353.26 | £69.04 | £126.58 | £155.34 | £172.60 | £228.99 | ||
| 94 | Bedford | £70.00 | £103.56 | £132.33 | £155.34 | £211.73 | £316.44 | £70.00 | £98.96 | £126.58 | £149.59 | £184.11 | ||
| 19 | Birmingham | £60.00 | £103.56 | £126.58 | £133.48 | £184.11 | £207.12 | £55.00 | £97.81 | £115.07 | £126.58 | £159.95 | ||
| 18 | Black Country | £63.50 | £90.90 | £111.62 | £126.58 | £159.95 | £172.60 | £55.00 | £85.15 | £103.56 | £115.07 | £143.84 | ||
| 80 | Blackwater Valley | £83.66 | £138.08 | £172.60 | £206.43 | £287.67 | £379.73 | £77.10 | £136.93 | £165.01 | £195.62 | £255.45 | ||
| 25 | Bolton and Bury | £48.87 | £86.30 | £103.56 | £113.92 | £161.10 | £201.37 | £45.00 | £80.55 | £92.05 | £109.32 | £148.44 | ||
| 38 | Bournemouth | £72.93 | £126.58 | £155.34 | £195.62 | £258.33 | £339.45 | £68.81 | £117.37 | £144.99 | £181.01 | £228.99 | ||
| 129 | Bradford & South Dales | £58.71 | £86.30 | £103.56 | £115.07 | £138.08 | £149.59 | £57.55 | £80.55 | £96.66 | £109.32 | £126.58 | ||
| 82 | Brighton and Hove | £82.84 | £149.59 | £189.86 | £253.15 | £322.19 | £411.37 | £77.50 | £138.08 | £172.60 | £227.14 | £299.18 | ||
| 28 | Bristol | £63.29 | £115.07 | £143.84 | £161.10 | £218.63 | £299.18 | £59.84 | £109.32 | £132.33 | £155.34 | £195.62 | ||
| 92 | Bury St Edmunds | £62.50 | £100.11 | £126.58 | £149.59 | £230.14 | £356.71 | £57.50 | £92.05 | £115.07 | £136.93 | £205.97 | ||
| 93 | Cambridge | £75.95 | £143.84 | £163.40 | £186.41 | £269.84 | £345.21 | £68.08 | £126.58 | £138.08 | £161.10 | £228.99 | ||
| 15 | Canterbury | £69.23 | £120.82 | £149.59 | £178.36 | £266.96 | £330.83 | £64.48 | £113.92 | £140.38 | £161.10 | £228.99 | ||
| 61 | Central Greater Manchester | £65.00 | £103.56 | £126.58 | £138.08 | £184.11 | £253.85 | £59.84 | £92.05 | £113.92 | £126.58 | £166.85 | ||
| 57 | Central Lancs | £48.00 | £92.05 | £115.07 | £132.33 | £172.60 | £201.37 | £44.00 | £87.45 | £109.32 | £120.82 | £149.59 | ||
| 146 | Central London | £140.94 | £350.00 | £480.00 | £700.00 | £1,000.00 | £2,000.00 | £137.50 | £310.00 | £414.63 | £600.00 | £800.00 | ||
| 102 | Central Norfolk & Norwich | £57.53 | £95.51 | £120.82 | £136.93 | £184.11 | £228.99 | £55.00 | £89.75 | £111.62 | £126.58 | £166.97 | ||
| 91 | Chelmsford | £85.50 | £126.58 | £149.59 | £182.96 | £252.00 | £338.88 | £75.00 | £115.07 | £142.68 | £172.60 | £218.63 | ||
| 30 | Cheltenham | £65.00 | £113.92 | £143.84 | £172.60 | £253.15 | £299.18 | £61.18 | £103.56 | £134.63 | £161.10 | £212.88 | ||
| 110 | Cherwell Valley | £72.49 | £126.58 | £149.59 | £177.21 | £228.99 | £345.21 | £63.29 | £118.29 | £143.84 | £161.10 | £207.12 | ||
| 124 | Chesterfield | £52.95 | £89.75 | £103.56 | £120.82 | £150.00 | £172.60 | £48.50 | £80.55 | £96.66 | £109.32 | £138.08 | ||
| 166 | Chichester | £72.50 | £132.91 | £165.70 | £201.37 | £276.16 | £390.08 | £67.50 | £126.58 | £155.34 | £187.27 | £253.15 | ||
| 108 | Chilterns | £83.77 | £138.08 | £177.79 | £218.63 | £345.21 | £621.37 | £73.41 | £126.58 | £164.90 | £201.37 | £287.67 | ||
| 8 | Colchester | £67.50 | £103.56 | £132.33 | £165.70 | £207.12 | £276.16 | £58.33 | £97.81 | £126.58 | £155.34 | £195.62 | ||
| 52 | Coventry | £62.00 | £103.56 | £113.92 | £126.58 | £172.60 | £207.12 | £60.00 | £90.90 | £103.56 | £120.82 | £149.59 | ||
| 78 | Crawley & Reigate | £83.08 | £136.93 | £172.60 | £212.88 | £299.18 | £420.00 | £74.18 | £132.33 | £165.70 | £195.62 | £276.16 | ||
| 67 | Darlington | £55.00 | £82.93 | £97.81 | £115.07 | £159.95 | £172.60 | £54.50 | £80.00 | £88.60 | £105.52 | £149.59 | ||
| 122 | Derby | £50.00 | £86.30 | £105.86 | £126.58 | £172.60 | £205.97 | £47.00 | £74.79 | £97.81 | £113.92 | £159.95 | ||
| 116 | Doncaster | £57.77 | £84.46 | £97.81 | £109.32 | £143.84 | £189.29 | £53.00 | £74.79 | £90.00 | £97.81 | £132.33 | ||
| 85 | Dover-Shepway | £57.50 | £95.51 | £126.58 | £149.59 | £195.62 | £264.66 | £55.21 | £88.60 | £115.07 | £138.08 | £172.60 | ||
| 66 | Durham | £67.05 | £80.55 | £92.05 | £103.56 | £140.96 | £195.62 | £53.35 | £69.04 | £86.32 | £97.81 | £126.58 | ||
| 58 | East Cheshire | £78.83 | £97.81 | £132.33 | £161.10 | £275.01 | £402.74 | £71.40 | £92.05 | £115.07 | £149.59 | £218.63 | ||
| 56 | East Lancs | £51.00 | £84.89 | £92.05 | £113.92 | £159.95 | £166.85 | £46.00 | £80.55 | £87.45 | £103.56 | £137.51 | ||
| 109 | East Thames Valley | £87.50 | £149.59 | £193.32 | £230.14 | £333.70 | £575.34 | £79.46 | £138.08 | £178.36 | £212.88 | £299.18 | ||
| 164 | Eastbourne | £73.64 | £115.07 | £149.59 | £178.36 | £230.14 | £299.18 | £68.25 | £109.32 | £143.84 | £172.60 | £207.12 | ||
| 49 | Eastern Staffordshire | £63.33 | £90.90 | £107.01 | £126.58 | £172.60 | £224.39 | £57.53 | £86.30 | £101.26 | £113.92 | £155.57 | ||
| 112 | Exeter | £79.27 | £115.07 | £143.84 | £170.65 | £218.63 | £345.21 | £72.49 | £105.63 | £130.61 | £149.92 | £195.62 | ||
| 33 | Fylde Coast | £66.00 | £90.90 | £124.27 | £138.08 | £180.00 | £218.25 | £60.20 | £85.00 | £113.92 | £132.33 | £159.95 | ||
| 48 | Gloucester | £66.74 | £94.36 | £120.82 | £143.84 | £192.74 | £218.63 | £57.88 | £86.30 | £113.92 | £136.93 | £177.90 | ||
| 130 | Grantham & Newark | £58.50 | £80.55 | £103.56 | £119.67 | £161.10 | £207.12 | £53.50 | £73.64 | £96.66 | £109.18 | £149.59 | ||
| 23 | Greater Liverpool | £57.53 | £92.05 | £115.00 | £126.58 | £159.95 | £223.81 | £50.00 | £86.30 | £103.56 | £115.00 | £143.84 | ||
| 132 | Grimsby | £56.00 | £75.00 | £92.05 | £97.81 | £138.08 | £169.73 | £53.31 | £70.00 | £86.30 | £92.05 | £126.58 | ||
| 79 | Guildford | £85.15 | £172.60 | £212.88 | £276.16 | £368.22 | £543.12 | £77.56 | £159.95 | £195.62 | £241.64 | £322.19 | ||
| 119 | Halifax | £65.00 | £86.30 | £103.56 | £115.07 | £159.95 | £184.11 | £57.53 | £76.53 | £97.81 | £109.32 | £149.59 | ||
| 95 | Harlow & Stortford | £77.50 | £126.58 | £159.95 | £201.37 | £276.16 | £379.73 | £70.38 | £120.82 | £149.59 | £184.11 | £238.77 | ||
| 118 | Harrogate | £68.00 | £109.32 | £136.93 | £159.95 | £218.63 | £345.21 | £63.29 | £103.56 | £126.58 | £149.59 | £189.86 | ||
| 44 | Herefordshire | £63.50 | £94.36 | £120.82 | £143.84 | £171.45 | £226.69 | £58.04 | £88.60 | £113.00 | £132.33 | £159.95 | ||
| 83 | High Weald | £77.97 | £136.93 | £172.60 | £224.38 | £345.21 | £483.29 | £70.00 | £126.58 | £161.10 | £201.37 | £299.18 | ||
| 135 | Hull & East Riding | £54.00 | £73.64 | £92.05 | £113.92 | £149.59 | £166.85 | £50.00 | £67.89 | £80.55 | £103.56 | £126.58 | ||
| 156 | Huntingdon | £72.50 | £103.56 | £126.58 | £149.59 | £218.63 | £281.92 | £67.50 | £99.50 | £120.82 | £143.84 | £195.62 | ||
| 142 | Inner East London | £102.50 | £235.00 | £300.00 | £350.00 | £430.00 | £550.00 | £91.10 | £210.00 | £265.00 | £315.00 | £400.00 | ||
| 161 | Inner North London | £102.60 | £245.00 | £330.00 | £425.00 | £575.00 | £700.00 | £77.10 | £215.00 | £290.00 | £370.00 | £478.00 | ||
| 144 | Inner South East London | £89.75 | £184.11 | £240.00 | £299.18 | £402.74 | £530.00 | £82.50 | £172.60 | £207.12 | £264.66 | £345.21 | ||
| 145 | Inner South West London | £115.07 | £231.00 | £300.00 | £379.73 | £550.00 | £775.00 | £102.60 | £210.00 | £276.16 | £333.70 | £460.00 | ||
| 159 | Inner West London | £107.47 | £240.00 | £303.78 | £395.00 | £525.00 | £812.50 | £94.36 | £220.00 | £277.00 | £333.70 | £450.00 | ||
| 7 | Ipswich | £57.50 | £95.51 | £116.22 | £136.93 | £182.96 | £253.15 | £54.68 | £90.90 | £109.32 | £126.58 | £161.10 | ||
| 1 | Isle of Wight | £67.00 | £97.81 | £126.58 | £155.34 | £195.62 | £253.15 | £54.00 | £90.90 | £115.07 | £149.59 | £172.60 | ||
| 155 | Kendal | £67.50 | £103.56 | £126.58 | £149.59 | £184.11 | £207.12 | £63.80 | £92.05 | £115.07 | £143.84 | £172.60 | ||
| 3 | Kernow West | £66.05 | £109.32 | £134.63 | £155.34 | £195.62 | £228.99 | £60.00 | £103.56 | £126.58 | £146.14 | £172.60 | ||
| 100 | Kings Lynn | £62.50 | £92.05 | £115.07 | £134.63 | £182.96 | £275.00 | £57.50 | £86.30 | £109.32 | £126.58 | £166.85 | ||
| 120 | Kirklees | £62.00 | £85.00 | £103.56 | £120.82 | £155.34 | £195.62 | £56.00 | £74.79 | £92.05 | £113.92 | £139.61 | ||
| 128 | Lancaster | £57.00 | £95.51 | £120.82 | £136.93 | £156.49 | £156.49 | £50.00 | £87.45 | £113.92 | £126.58 | £138.08 | ||
| 114 | Leeds | £68.44 | £109.32 | £126.58 | £149.59 | £205.97 | £305.00 | £63.32 | £97.81 | £115.07 | £135.39 | £172.60 | ||
| 55 | Leicester | £56.50 | £90.90 | £113.92 | £126.58 | £172.60 | £218.63 | £55.00 | £86.30 | £109.32 | £120.82 | £158.70 | ||
| 131 | Lincoln | £54.50 | £89.75 | £103.56 | £120.82 | £158.79 | £195.62 | £52.50 | £80.55 | £97.81 | £109.32 | £143.84 | ||
| 133 | Lincolnshire Fens | £57.00 | £90.90 | £110.47 | £126.58 | £155.34 | £160.53 | £48.50 | £80.55 | £103.56 | £115.07 | £143.84 | ||
| 99 | Lowestoft & Great Yarmouth | £65.00 | £87.45 | £109.32 | £120.82 | £155.34 | £183.54 | £62.31 | £81.24 | £102.21 | £111.62 | £143.84 | ||
| 106 | Luton | £57.69 | £115.07 | £138.08 | £161.10 | £195.62 | £276.16 | £52.50 | £109.62 | £132.33 | £155.34 | £182.96 | ||
| 87 | Maidstone | £72.50 | £120.82 | £149.59 | £182.96 | £230.14 | £298.61 | £67.50 | £113.92 | £143.84 | £172.60 | £207.12 | ||
| 88 | Medway & Swale | £63.75 | £109.32 | £136.93 | £155.34 | £228.99 | £276.16 | £62.38 | £101.03 | £126.58 | £143.84 | £200.34 | ||
| 13 | Mendip | £61.50 | £97.81 | £126.58 | £155.34 | £205.97 | £241.64 | £46.03 | £90.90 | £120.82 | £148.44 | £181.58 | ||
| 11 | Mid & East Devon | £72.50 | £97.81 | £126.58 | £149.59 | £195.62 | £233.02 | £66.74 | £90.90 | £115.07 | £143.84 | £172.60 | ||
| 37 | Mid Dorset | £68.08 | £103.56 | £130.03 | £159.95 | £205.97 | £237.05 | £66.30 | £97.81 | £122.90 | £155.11 | £186.41 | ||
| 50 | Mid Staffs | £69.08 | £97.81 | £115.07 | £136.93 | £184.11 | £228.99 | £58.50 | £90.90 | £110.47 | £126.58 | £170.88 | ||
| 105 | Milton Keynes | £71.00 | £120.82 | £149.59 | £172.60 | £230.14 | £310.68 | £66.00 | £113.92 | £138.08 | £161.10 | £212.88 | ||
| 32 | Newbury | £71.36 | £126.58 | £159.95 | £195.62 | £264.66 | £402.74 | £67.77 | £117.14 | £149.59 | £184.11 | £241.64 | ||
| 73 | North Cheshire | £60.00 | £94.36 | £110.47 | £132.33 | £182.96 | £253.15 | £55.23 | £90.90 | £103.56 | £120.82 | £161.10 | ||
| 163 | North Cornwall & Devon Borders | £62.14 | £97.81 | £126.58 | £143.84 | £172.60 | £207.12 | £56.61 | £90.90 | £115.07 | £136.93 | £161.10 | ||
| 71 | North Cumbria | £55.00 | £85.73 | £101.26 | £120.82 | £149.59 | £159.95 | £53.50 | £80.55 | £94.36 | £110.47 | £136.93 | ||
| 9 | North Devon | £67.50 | £96.66 | £120.82 | £143.84 | £172.60 | £207.12 | £59.94 | £90.90 | £113.92 | £132.33 | £161.10 | ||
| 126 | North Nottingham | £60.00 | £80.55 | £97.81 | £109.32 | £149.59 | £177.21 | £53.80 | £74.79 | £88.60 | £97.81 | £136.93 | ||
| 89 | North West Kent | £70.38 | £120.82 | £149.59 | £166.85 | £253.15 | £310.68 | £65.86 | £115.07 | £142.68 | £155.34 | £209.42 | ||
| 147 | North West London | £87.53 | £172.60 | £218.63 | £276.16 | £333.70 | £439.00 | £80.00 | £166.85 | £205.97 | £258.90 | £310.68 | ||
| 104 | Northampton | £55.00 | £103.56 | £126.58 | £138.08 | £189.86 | £247.40 | £50.40 | £96.66 | £120.82 | £132.33 | £172.60 | ||
| 103 | Northants Central | £58.00 | £86.30 | £109.32 | £126.58 | £167.08 | £207.12 | £58.00 | £80.55 | £100.57 | £115.07 | £149.59 | ||
| 63 | Northumberland | £63.50 | £80.28 | £92.05 | £113.92 | £149.59 | £172.60 | £58.50 | £74.79 | £86.30 | £103.56 | £138.08 | ||
| 138 | Nottingham | £64.00 | £90.90 | £113.92 | £126.58 | £172.03 | £205.97 | £59.06 | £75.42 | £103.56 | £115.07 | £143.84 | ||
| 157 | Oldham & Rochdale | £57.53 | £86.30 | £103.56 | £121.97 | £155.34 | £195.62 | £52.96 | £80.55 | £97.81 | £113.92 | £143.84 | ||
| 148 | Outer East London | £75.95 | £165.00 | £202.00 | £253.15 | £295.00 | £350.48 | £69.04 | £160.00 | £195.00 | £230.14 | £277.00 | ||
| 149 | Outer North East London | £71.00 | £149.59 | £189.86 | £230.14 | £299.18 | £425.76 | £63.18 | £143.84 | £178.36 | £207.12 | £276.16 | ||
| 150 | Outer North London | £87.50 | £178.36 | £230.00 | £287.67 | £380.00 | £520.00 | £74.30 | £170.00 | £218.63 | £275.70 | £345.53 | ||
| 151 | Outer South East London | £79.40 | £149.59 | £184.11 | £218.63 | £293.42 | £391.23 | £69.53 | £143.84 | £172.60 | £207.12 | £264.66 | ||
| 153 | Outer South London | £80.55 | £155.34 | £195.62 | £241.64 | £322.19 | £402.74 | £75.00 | £149.59 | £184.11 | £218.63 | £295.50 | ||
| 152 | Outer South West London | £92.05 | £189.86 | £253.15 | £299.18 | £402.74 | £577.00 | £82.50 | £178.36 | £218.63 | £276.16 | £345.21 | ||
| 160 | Outer West London | £85.34 | £166.85 | £207.12 | £253.15 | £310.68 | £345.21 | £77.50 | £161.10 | £195.62 | £230.14 | £276.16 | ||
| 111 | Oxford | £79.59 | £155.34 | £184.11 | £218.63 | £299.18 | £379.73 | £69.04 | £143.84 | £172.60 | £205.97 | £276.16 | ||
| 123 | Peaks & Dales | £71.00 | £92.05 | £115.07 | £133.25 | £165.70 | £247.40 | £63.50 | £87.42 | £109.32 | £126.58 | £149.59 | ||
| 101 | Peterborough | £58.50 | £92.05 | £115.07 | £136.93 | £182.96 | £230.14 | £54.82 | £88.60 | £109.32 | £126.58 | £161.10 | ||
| 4 | Plymouth | £68.12 | £101.03 | £126.58 | £147.87 | £195.62 | £276.16 | £64.44 | £92.05 | £115.07 | £136.93 | £178.36 | ||
| 75 | Portsmouth | £68.08 | £115.07 | £143.84 | £172.60 | £230.14 | £304.93 | £65.20 | £109.67 | £136.93 | £161.10 | £218.63 | ||
| 31 | Reading | £79.63 | £149.59 | £182.96 | £207.12 | £287.67 | £362.47 | £72.72 | £138.08 | £172.60 | £195.48 | £260.00 | ||
| 68 | Richmond & Hambleton | £66.50 | £90.90 | £115.07 | £136.93 | £173.52 | £241.65 | £65.00 | £86.30 | £109.32 | £126.58 | £159.95 | ||
| 125 | Rotherham | £58.50 | £80.55 | £100.00 | £113.92 | £149.59 | £200.80 | £58.50 | £78.25 | £90.90 | £103.56 | £136.93 | ||
| 53 | Rugby & East | £66.50 | £92.05 | £113.92 | £138.08 | £182.96 | £230.14 | £58.50 | £86.30 | £109.32 | £126.58 | £172.60 | ||
| 42 | Salisbury | £74.99 | £126.58 | £155.34 | £182.96 | £230.14 | £299.18 | £66.49 | £120.82 | £143.84 | £172.60 | £218.63 | ||
| 117 | Scarborough | £49.00 | £80.55 | £109.32 | £121.97 | £143.84 | £161.10 | £48.00 | £75.00 | £97.81 | £110.47 | £126.58 | ||
| 137 | Scunthorpe | £56.00 | £75.00 | £92.05 | £103.56 | £140.38 | £172.60 | £56.00 | £70.00 | £87.45 | £97.81 | £126.58 | ||
| 2 | Sheffield | £65.00 | £92.05 | £113.92 | £120.82 | £155.34 | £212.76 | £60.00 | £86.30 | £103.56 | £113.92 | £139.81 | ||
| 167 | Shropshire | £69.08 | £92.05 | £113.92 | £136.93 | £174.33 | £230.14 | £65.00 | £87.45 | £109.32 | £126.58 | £159.95 | ||
| 20 | Solihull | £69.08 | £115.07 | £149.48 | £166.85 | £253.15 | £355.56 | £63.38 | £113.92 | £136.93 | £149.59 | £218.63 | ||
| 24 | South Cheshire | £55.46 | £90.00 | £113.35 | £126.58 | £178.36 | £230.14 | £50.00 | £80.55 | £103.56 | £120.82 | £161.10 | ||
| 162 | South Devon | £67.00 | £98.96 | £130.00 | £155.34 | £195.62 | £253.15 | £62.50 | £92.05 | £120.13 | £144.99 | £182.96 | ||
| 97 | South East Herts | £76.37 | £138.08 | £178.36 | £218.63 | £293.42 | £444.16 | £69.04 | £135.78 | £166.85 | £201.37 | £272.01 | ||
| 90 | South West Essex | £73.83 | £126.58 | £159.95 | £184.11 | £276.16 | £345.21 | £67.50 | £115.07 | £149.59 | £172.60 | £230.14 | ||
| 98 | South West Herts | £83.08 | £155.34 | £195.62 | £241.64 | £391.23 | £575.34 | £74.99 | £143.84 | £184.11 | £212.88 | £333.70 | ||
| 39 | Southampton | £67.89 | £120.82 | £155.34 | £182.96 | £253.15 | £322.19 | £61.37 | £113.92 | £143.84 | £172.60 | £228.99 | ||
| 74 | Southend | £71.57 | £113.92 | £149.59 | £184.11 | £252.00 | £322.19 | £68.12 | £109.32 | £138.08 | £172.94 | £218.63 | ||
| 59 | Southern Greater Manchester | £63.29 | £103.56 | £126.58 | £149.59 | £207.12 | £298.03 | £56.42 | £96.66 | £115.07 | £136.93 | £182.96 | ||
| 21 | Southport | £65.00 | £92.05 | £126.00 | £143.84 | £178.36 | £218.63 | £65.00 | £89.75 | £115.07 | £136.93 | £171.45 | ||
| 62 | St Helens | £61.00 | £90.90 | £103.56 | £120.82 | £172.60 | £228.99 | £59.98 | £75.02 | £97.81 | £113.92 | £149.59 | ||
| 51 | Staffordshire North | £55.00 | £80.55 | £97.81 | £115.07 | £159.95 | £205.97 | £43.76 | £74.22 | £87.45 | £103.56 | £146.62 | ||
| 96 | Stevenage & North Herts | £73.83 | £126.58 | £149.59 | £182.96 | £253.15 | £344.63 | £67.31 | £115.07 | £143.84 | £172.60 | £218.63 | ||
| 65 | Sunderland | £45.00 | £90.90 | £109.32 | £120.82 | £160.53 | £207.12 | £43.00 | £86.30 | £100.00 | £109.32 | £149.59 | ||
| 84 | Sussex East | £62.50 | £92.00 | £116.80 | £161.10 | £195.62 | £275.01 | £60.00 | £86.30 | £103.56 | £143.84 | £178.36 | ||
| 43 | Swindon | £69.04 | £103.56 | £126.58 | £161.10 | £201.37 | £276.16 | £65.00 | £99.54 | £120.82 | £149.59 | £184.11 | ||
| 158 | Tameside & Glossop | £58.00 | £92.05 | £103.56 | £126.58 | £169.73 | £205.97 | £54.31 | £86.30 | £100.11 | £120.82 | £149.88 | ||
| 10 | Taunton & West Somerset | £67.58 | £103.56 | £126.58 | £149.59 | £195.62 | £287.67 | £62.95 | £92.05 | £119.67 | £143.84 | £182.96 | ||
| 69 | Teesside | £49.00 | £92.05 | £103.56 | £120.82 | £159.95 | £207.12 | £43.50 | £85.25 | £94.82 | £109.32 | £149.59 | ||
| 14 | Thanet | £60.00 | £90.90 | £120.82 | £149.59 | £184.11 | £195.62 | £56.57 | £82.85 | £113.92 | £136.93 | £165.82 | ||
| 64 | Tyneside | £60.00 | £92.05 | £105.86 | £126.58 | £172.60 | £207.12 | £55.00 | £86.30 | £97.81 | £113.92 | £149.59 | ||
| 115 | Wakefield | £55.27 | £92.05 | £109.32 | £126.58 | £157.65 | £203.67 | £52.99 | £87.91 | £103.56 | £115.07 | £149.59 | ||
| 140 | Walton | £88.00 | £161.10 | £205.97 | £264.66 | £356.71 | £529.32 | £79.59 | £155.34 | £195.62 | £237.96 | £322.19 | ||
| 29 | Warwickshire South | £63.29 | £115.07 | £143.84 | £172.60 | £228.99 | £298.61 | £59.00 | £109.32 | £136.93 | £159.95 | £205.97 | ||
| 16 | West Cheshire | £65.00 | £103.56 | £126.58 | £143.84 | £195.62 | £253.15 | £63.00 | £98.40 | £115.07 | £132.91 | £182.96 | ||
| 70 | West Cumbria | £60.00 | £80.00 | £96.66 | £110.47 | £159.95 | £161.10 | £55.00 | £74.79 | £87.45 | £97.81 | £135.55 | ||
| 36 | West Dorset | £69.04 | £113.92 | £138.08 | £166.85 | £208.50 | £276.16 | £59.76 | £103.56 | £132.33 | £155.34 | £195.62 | ||
| 34 | West Pennine | £59.00 | £79.00 | £86.30 | £103.56 | £149.59 | £195.62 | £55.83 | £74.79 | £85.00 | £95.00 | £138.08 | ||
| 26 | West Wiltshire | £64.44 | £103.56 | £126.58 | £154.19 | £195.62 | £230.14 | £59.84 | £97.81 | £120.82 | £143.84 | £184.11 | ||
| 6 | Weston-S-Mare | £68.27 | £103.56 | £126.58 | £151.89 | £195.62 | £218.63 | £62.10 | £97.81 | £120.82 | £149.59 | £182.96 | ||
| 22 | Wigan | £62.00 | £86.30 | £97.81 | £115.07 | £149.59 | £155.35 | £57.57 | £80.55 | £92.05 | £109.32 | £138.08 | ||
| 40 | Winchester | £74.79 | £149.59 | £189.86 | £230.14 | £299.18 | £371.10 | £69.04 | £143.84 | £172.60 | £201.37 | £287.67 | ||
| 17 | Wirral | £64.44 | £90.90 | £113.92 | £132.33 | £159.95 | £172.60 | £56.38 | £86.30 | £103.56 | £124.27 | £143.84 | ||
| 139 | Wolds and Coast | £68.00 | £78.25 | £96.66 | £115.07 | £138.08 | £140.27 | £61.00 | £73.64 | £89.75 | £103.56 | £122.27 | ||
| 45 | Worcester North | £59.50 | £97.81 | £120.82 | £136.93 | £182.96 | £210.00 | £58.50 | £90.90 | £113.92 | £126.58 | £172.60 | ||
| 46 | Worcester South | £66.00 | £103.56 | £126.58 | £149.59 | £189.86 | £230.14 | £58.92 | £94.64 | £120.82 | £138.08 | £172.60 | ||
| 165 | Worthing | £70.00 | £115.07 | £153.85 | £182.96 | £241.64 | £299.18 | £62.00 | £109.32 | £143.84 | £172.60 | £218.63 | ||
| 35 | Yeovil | £63.43 | £96.66 | £126.58 | £149.59 | £201.37 | £333.70 | £60.00 | £90.90 | £118.52 | £138.08 | £182.96 | ||
| 136 | York | £67.57 | £113.92 | £132.33 | £149.59 | £232.00 | £323.80 | £63.33 | £103.56 | £120.82 | £136.93 | £195.62 | ||
| KEY | £xxx.xx | LHA rate will be subject to upper limit to be introduced for each property size from April 2011 | ||||||||||||
Sourced from LHA Direct